New Chrysler, Dodge, Jeep or Ram for Sale in Victoria, TX
- MSRP
- $33,935
- Discount
- - $4,751
-
National Rebate2025 National Retail Bonus Cash Exp: 03/02/2026$1500Exp. 03/02/2026 $1500 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 03/02/2026. (25CSA1)
- - $1,500
- Victoria Dodge Price
- $27,684
Description
$5,572 off MSRP! GT Blacktop Package (Dark GT Badge, Dark Hornet Badge, and Wheels: 18" x 7.5" Abyss Finish Aluminum), Quick Order Package 23N GT, 10.25" Touchscreen Display,…$5,572 off MSRP! GT Blacktop Package (Dark GT Badge, Dark Hornet Badge, and Wheels: 18" x 7.5" Abyss Finish Aluminum), Quick Order Package 23N GT, 10.25" Touchscreen Display, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth/Leatherette Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Dodge Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Center Stack Radio, Knee airbag, Lane Departure Warning System, Leather steering wheel, Low tire pressure warning, Manual Adjust 6-Way Driver Seat, Manual Adjust 6-Way Front Passenger Seat, Normal Duty Suspension (DISC), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Uconnect 5 w/10.25" Display, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Suspension, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7" Silver Aluminum . 2025 Dodge Hornet GT AWD 9-Speed 948TE Automatic 2.0L I4 DOHC Q Ball 21/29 City/Highway MPG(more)| Mileage | |
| Trim | GT |
| Stock # | 3A45509 |
| VIN | ZACNDFAN3S3A45509 |
| Exterior Color | Q Ball |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $34,335
- Discount
- - $3,433
-
National Rebate2025 National Retail Bonus Cash Exp: 03/02/2026$1500Exp. 03/02/2026 $1500 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 03/02/2026. (25CSA1)
- - $1,500
- Victoria Dodge Price
- $29,402
Description
$5,277 off MSRP! Recent Arrival! GT Blacktop Package (Dark GT Badge, Dark Hornet Badge, and Wheels: 18" x 7.5" Abyss Finish Aluminum), Quick Order Package 23N GT, 10.25"…$5,277 off MSRP! Recent Arrival! GT Blacktop Package (Dark GT Badge, Dark Hornet Badge, and Wheels: 18" x 7.5" Abyss Finish Aluminum), Quick Order Package 23N GT, 10.25" Touchscreen Display, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth/Leatherette Seats, Compass, Connectivity - US/Canada, Delay-off headlights, Disassociated Touchscreen Display, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Dodge Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, Heated door mirrors, Illuminated entry, Integrated Center Stack Radio, Knee airbag, Lane Departure Warning System, Leather steering wheel, Low tire pressure warning, Manual Adjust 6-Way Driver Seat, Manual Adjust 6-Way Front Passenger Seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: Uconnect 5 w/10.25" Display, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Suspension, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 17" x 7" Silver Aluminum . 2025 Dodge Hornet GT AWD 9-Speed 948TE Automatic 2.0L I4 DOHC 8 Ball 21/29 City/Highway MPG(more)| Mileage | |
| Trim | GT |
| Stock # | 3A46799 |
| VIN | ZACNDFANXS3A46799 |
| Exterior Color | 8 Ball |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $43,235
- Discount
- - $5,459
-
National Rebate2026 National Engine Retail Bonus Cash Exp: 03/02/2026$10002026 Southwest BC V6 Retail Bonus Cash Exp: 03/02/2026$1000Exp. 03/02/2026 $1000 Offer valid on vehicles equipped with With And ERC. Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 03/02/2026. (40CT2)Exp. 03/02/2026 $1000 Offer valid towards purchase of new or unused vehicle. Residency restrictions apply. Contact dealer for details. Must take delivery by 03/02/2026. (SWCTB1)
- - $2,000
- Victoria Dodge Price
- $35,776
-
Conditional Offers2026 National Select Inventory Bonus Cash Exp: 03/02/2026$2000Exp. 03/02/2026 $2000 Offer limited to on oldest 20% of eligible vehicles in dealer inventory tagged with the sales code 4DV. Contact dealer for details. Must take delivery by 03/02/2026. (41CTS3)
- - $2,000
Description
3.6L V6 24V VVT Engine Upg I w/ESS, MPG City: 18 MPG Hwy: 25***, 4DR, White Knuckle Clearcoat Exterior, Black Interior, 8-Spd Auto 850RE Trans (Make)| Mileage | |
| Trim | GT |
| Stock # | C150880DT |
| VIN | 1C4RDHDG8TC150880 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- MSRP
- $42,480
-
Conditional Offers2025 National 2025 First Responder Bonus Cash Exp: 01/04/2027$500Exp. 01/04/2027 $500 Offer available to Police Officers, Sheriffs/Sheriff's Deputies, Correctional Officers, State Troopers, Federal Law Enforcement Officers, Career Firefighters, Volunteer Firefighters, EMTs and Paramedics. Spouses of deceased Police Officers, Firemen and EMTs who died in the line of duty are also eligible. Eligible customers must be in possession of a valid First Responders Validation ID and must show proof with qualifying documentation. Contact dealer for details. Must take delivery by 01/04/2027. (47CSA9)
- - $500
Description
3.6L V6 24V VVT Engine Upg I w/ESS, MPG City: 18 MPG Hwy: 25***, 4DR, Destroyer Gray Clearcoat Exterior, Black Interior, 8-Spd Auto 850RE Trans (Make)| Mileage | |
| Trim | GT |
| Stock # | C525630L |
| VIN | 1C4RDHDG0SC525630 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
Description
5.7L V8 hemi MDS VVT engine, MPG City: 14 MPG Hwy: 21***, 4DR, Destroyer Gray Clearcoat Exterior, Black Interior, 8-Spd Auto 8HP70 Trans (Buy)| Mileage | |
| Trim | GT Plus HEMI V8 |
| Stock # | C206368 |
| VIN | 1C4SDJCT6TC206368 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3.0L Twin Turbo SIXPACK HO ESS, 2DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-Spd Auto 880RE Trans (Make)| Mileage | |
| Trim | R/T Scat Pack |
| Stock # | R224493 |
| VIN | 2C3CDAMP9TR224493 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Description
8 Cylinder Engine, MPG City: 14 MPG Hwy: 21***, 4DR, Db Black Crystal Clearcoat Exterior, Red/Black/Ebony Interior, TRANSMISSION: 8-SPEED AUTOMATIC (8HP70)| Mileage | |
| Trim | GT Premium HEMI V8 |
| Stock # | C216289 |
| VIN | 1C4SDJCT5TC216289 |
| Exterior Color | Db Black Crystal Clearcoat |
| Interior Color | Red/Black/Ebony |
| Drivetrain | AWD |
Description
5.7L V8 hemi MDS VVT engine, MPG City: 14 MPG Hwy: 21***, 4DR, Db Black Crystal Clearcoat Exterior, C5X9 Interior, 8-Spd Auto 8HP70 Trans (Buy)| Mileage | |
| Trim | GT HEMI V8 |
| Stock # | C219456 |
| VIN | 1C4SDJCT2TC219456 |
| Exterior Color | Db Black Crystal Clearcoat |
| Interior Color | C5X9 |
| Drivetrain | AWD |
Description
3.0L Twin Turbo SIXPACK HO ESS, 2DR, Destroyer Gray Exterior, Black Interior, 8-Spd Auto 880RE Trans (Make)| Mileage | |
| Trim | R/T Scat Pack |
| Stock # | R208339 |
| VIN | 2C3CDAMP7TR208339 |
| Exterior Color | Destroyer Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
3.0L Twin Turbo SIXPACK HO ESS, 2DR, Triple Nickel Exterior, Black Interior, 8-Spd Auto 880RE Trans (Make)| Mileage | |
| Trim | R/T Scat Pack |
| Stock # | R242305 |
| VIN | 2C3CDAMP6TR242305 |
| Exterior Color | Triple Nickel |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.

Close 
