New 2025 Ram 1500 for Sale in Victoria, TX
- MSRP
- $48,790
- Price
- $49,570
-
National Rebate2025 National 10% Below MSRP Exp: 03/02/2026$5388Exp. 03/02/2026 $5388 Offer valid toward the purchase of a new and unused vehicle. Not compatible with standalone offers or lease incentive offers. Contact dealer for details. Must take delivery by 03/02/2026. (39CSF)
- - $5,388
- Victoria Dodge Price*
- $43,402
Description
3.6L V6 24V VVT eTorque Engine Upg I, MPG City: 20 MPG Hwy: 25***, 4DR, Forged Blue Metallic Exterior, Black Interior, 8-Spd Auto 850RE Trans (Make)| Mileage | |
| Trim | Tradesman |
| Stock # | 4177645 |
| VIN | 1C6RREGG3SN232358 |
| Exterior Color | Forged Blue Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
- MSRP
- $91,850
- Dealer Discount
- - $9,185
- Price
- $82,665
-
National Rebate2025 National Retail Consumer Cash Exp: 03/02/2026$5250Exp. 03/02/2026 $5250 Offer valid towards purchase of new or unused vehicle. Contact dealer for details. Must take delivery by 03/02/2026. (25CS1)
- - $5,250
- Victoria Dodge Price
- $77,415
Description
$17,190 off MSRP! Bed Utility Group (MOPAR 4 Adjustable Cargo Tie-Down Hooks and Truck Bed Cargo Divider), Limited Level An Equipment Group (12-Way/1-Way Trailer Connector, 14.4"…$17,190 off MSRP! Bed Utility Group (MOPAR 4 Adjustable Cargo Tie-Down Hooks and Truck Bed Cargo Divider), Limited Level An Equipment Group (12-Way/1-Way Trailer Connector, 14.4" Touchscreen Display, 240 Amp Alternator, 4G LTE Wi-Fi Hot Spot, Apple CarPlay, Connected Travel & Traffic Services, Connectivity - US/Canada, Disassociated Touchscreen Display, Drowsy Driver Detection, Evasive Steer Assist, For Details, Visit DriveUconnect.com, Google Android Auto, GPS Antenna Input, GPS Navigation, Hands-Free Active Driving Assist System, HD Radio, Heads-Up Display, Integrated Voice Command w/Bluetooth, Intersection Collision Assist System, LED CHMSL Lamp, Radio: Uconnect 5 Nav w/14.4" Display, SiriusXM w/360L, Smartphone As A Key Capable, Surround View Camera System, Traffic Sign Recognition, Tri-Fold Tonneau Cover, and USB Host Flip), Night Edition (Accent Color Door Handles, Accent Color Premium Power Mirrors, Accent Color Tailgate Handle, Auto Power-Folding Mirrors, Auto-Dimming Exterior Driver Mirror, Black Day Light Opening Moldings, Black Exterior Truck Badging, Black Grille Surround Texture 7 Black, Black Headlamp Bezels, Black Painted Exterior Mirrors Caps, Black Tail Lamp Bezels, Body Color Front Bumper, Body Color Rear Bumper w/Step Pads, Convex Wide-Angle Exterior Mirror Insert, Dual Exhaust w/Black Tips, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Memory, Exterior Mirrors w/Supplemental Signals, Pirelli Brand Tires, RAM Grille Badge - Black, Sport Performance Hood, and Wheels: 22" x 9" Premium Black Aluminum), Quick Order Package 22M Limited, Towing Technology Group (Trailer Hitch Line-Up Assist), Trailer Tow Group (Trailer Brake Control, Trailer Reverse Steering Control, and Trailer Tire Pressure Monitoring System), 19 Speakers, 3.92 Rear Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-Dimming Exterior Passenger Mirror, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Black Exterior Mirrors, Black Power-Fold Trailer Tow Mirrors, Bodyside moldings, Brake assist, Bumpers: chrome, Chrome Exterior Mirrors, Compass, Delay-off headlights, Dome Dual LED Reading Lamp, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Pane Panoramic Sunroof, E-Locker Rear Axle, Electronic Stability Control, Exterior 115V AC Outlet, Forward & Reverse Utility Lights, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, harman/kardon® Speakers, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather steering wheel, LED Dome/Reading Lamp, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Mirror Clearance/Running Lights, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power Telescoping Mirrors, Power windows, Power-Adjustable Convex Aux Mirrors, Premium Quilted Leather Bucket Seats, Radio data system, Radio: Uconnect 5 Nav w/12.0" Display, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trai(more)| Mileage | |
| Trim | Limited |
| Stock # | N659133P |
| VIN | 1C6SRFHP2SN659133 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.

Close 
